| Micro-films available at Millard Oakley Public Library | |||
| Clerk & Master | |||
| Minutes | 09/1846--09/1906 | ||
| Enrollments | 05/1866--10/1899 | ||
| Circuit Court Clerk | |||
| Minutes | 03/1852--01/1856 | ||
| Enrolling Dockets | 11/1870--07/1898 | ||
| Guardian & Administrators Settlements | 09/1870--07/1907 | ||
| Bonds & Letters Administrators | 03/1887--08/1916 | ||
| County Court Clerk | |||
| Guardian Bonds & Letters | 09/1870--08/1916 | ||
| Insolvent Estates | 08/1873--04/1948 | ||
| Minutes | 03/1852--01/1856 | ||
| Marriages | 08/1867--11/1927 | ||
| Marriage Bonds | 04/1894--09-1918 | ||
| Wills | 03/1870--08/1926 | ||
| Claim Dockets | 11/1870--07/1898 | ||
| Road Book | 07/1889--1899 | ||
| Register | |||
| Index to Deeds | 1806--1896 | ||
| Deeds | 09/1801--10/1901 | ||
| Trust Deeds | 05/1868--08/1903 | ||
| Probate Deeds | 08/1867--04/18?? | ||
| Land Entries | 06/1835--04/1856 | ||
| Grants | 11/1869--08/1891 | ||
| Trustee | |||
| Tax Duplicates | 1872--1901 | ||
| Misc. Micro-films | |||
| Marriages | 09/1918--07/1953 | ||
| Birth Index | 1908--1912 | ||
| Births | 1925--1938 | ||
| Death Index | 1908--1925 | ||
| Deaths | 1908--1938 | ||
| North Carolina Land Grants & Index | |||
| Chancery Court | 04/1891--01/1953 | ||
| Deeds & Indexes | 1879--1952 | ||
| Trust Deeds | 04/1943--04/1952 | ||
| Soldiers/Sailors Discharges | 04/1943--09/1966 | ||
| Livingston Enterprise-early 1920's thru 1995 | |||
| Overton County News - 1972 thru December 2004 | |||
| U.S. Census | 1830 thru 1920 | ||
|
Genealogy Books |
|||
|
Approximately 350 books are available (many one of a kind) on local families, cemeteries, church and school history, census records, etc. Files of family information have been contributed by researchers. Some of the books are 1994 Overton County History; J.D. Eldridge's Overton County History: Norris' Overton County Roll Call 2000 edition (Cemetery record & Index) Books are not loanable. |
|||
|
Book format: Overton County Census--1820,
1830, 1840, 1850, 1860, 1870, 1880, (1890 burned), 1900, 1910, 1920 and
1930. |
|||
| County histories, family information and cemetery records from surrounding counties. | |||
| Civil War and Cherokee Indian information. | |||
| A growing collection of Revolutionary War materials, thanks to the Roaring River D.A.R. | |||
|
We do not do research |
|||